Stronger With You Absolutely
Giorgio Armani
- Rating
- —
- 0 reviews
- Recommend
- —
- 👍 0 · Neutral 0 · 👎 0
- Longevity
- 14h 44m
- avg of 1 scent log
- Projection
- Room
- typical peak
Reviews (0)
No reviews yet.
Scent logs (1)
Show as table
| Time | Average projection | Logs |
|---|---|---|
| +30m | 4.0 (Room) | 1 |
| +1h | 4.0 (Room) | 1 |
| +1h 30m | 4.0 (Room) | 1 |
| +2h | 4.0 (Room) | 1 |
| +2h 30m | 4.0 (Room) | 1 |
| +3h | 4.0 (Room) | 1 |
| +3h 30m | 4.0 (Room) | 1 |
| +4h | 4.0 (Room) | 1 |
| +4h 30m | 4.0 (Room) | 1 |
| +5h | 4.0 (Room) | 1 |
| +5h 30m | 3.0 (Arm's length) | 1 |
| +6h | 2.0 (Intimate) | 1 |
| +6h 30m | 2.0 (Intimate) | 1 |
| +7h | 2.0 (Intimate) | 1 |
| +7h 30m | 2.0 (Intimate) | 1 |
| +8h | 2.0 (Intimate) | 1 |
| +8h 30m | 2.0 (Intimate) | 1 |
| +9h | 2.0 (Intimate) | 1 |
| +9h 30m | 2.0 (Intimate) | 1 |
| +10h | 2.0 (Intimate) | 1 |
| +10h 30m | 2.0 (Intimate) | 1 |
| +11h | 2.0 (Intimate) | 1 |
| +11h 30m | 2.0 (Intimate) | 1 |
| +12h | 2.0 (Intimate) | 1 |
| +12h 30m | 2.0 (Intimate) | 1 |
| +13h | 1.0 (Skin) | 1 |
| +13h 30m | 1.0 (Skin) | 1 |
| +14h | 1.0 (Skin) | 1 |
| +14h 30m | 1.0 (Skin) | 1 |
| +15h | 0.0 (Gone) | 1 |
Lasted 14h 44m · peaked at room
parfum · 2 sprays on back of palm
4 check-ins
- +1m Opening Room · Delicious boozy chestnut
- +5h 3m Drydown Arm's length · Powdery vanilla
- +5h 37m Drydown Intimate
- +12h 49m Drydown Skin