Guilty
Gucci
- Rating
- ★ 5.0
- 1 review
- Recommend
- 100%
- 👍 1 · Neutral 0 · 👎 0
- Longevity
- 13h 22m
- avg of 2 scent logs
- Projection
- Room
- typical peak
Reviews (1)
★★★★★ 👍 Would recommend
Signature scent worthy! Smells like a refined gentleman with a nasty side!
Scent logs (2)
Show as table
| Time | Average projection | Logs |
|---|---|---|
| +30m | 4.0 (Room) | 2 |
| +1h | 4.0 (Room) | 2 |
| +1h 30m | 4.0 (Room) | 2 |
| +2h | 4.0 (Room) | 2 |
| +2h 30m | 4.0 (Room) | 2 |
| +3h | 4.0 (Room) | 2 |
| +3h 30m | 4.0 (Room) | 2 |
| +4h | 4.0 (Room) | 2 |
| +4h 30m | 3.0 (Arm's length) | 2 |
| +5h | 3.0 (Arm's length) | 2 |
| +5h 30m | 3.0 (Arm's length) | 2 |
| +6h | 3.0 (Arm's length) | 2 |
| +6h 30m | 3.0 (Arm's length) | 2 |
| +7h | 3.0 (Arm's length) | 2 |
| +7h 30m | 3.0 (Arm's length) | 2 |
| +8h | 3.0 (Arm's length) | 2 |
| +8h 30m | 3.0 (Arm's length) | 2 |
| +9h | 3.0 (Arm's length) | 2 |
| +9h 30m | 3.0 (Arm's length) | 2 |
| +10h | 3.0 (Arm's length) | 2 |
| +10h 30m | 3.0 (Arm's length) | 2 |
| +11h | 3.0 (Arm's length) | 2 |
| +11h 30m | 3.0 (Arm's length) | 2 |
| +12h | 1.5 (Intimate) | 2 |
| +12h 30m | 1.5 (Intimate) | 2 |
| +13h | 1.0 (Skin) | 2 |
| +13h 30m | 1.0 (Skin) | 2 |
| +14h | 0.0 (Gone) | 2 |
Lasted 13h 45m · peaked at room
edp · 1 spray on behind ears, back of palm, forearm
2 check-ins
- +1m Opening Room · Warm floral goodnesa
- +4h 14m Drydown Intimate
Lasted 12h 59m · peaked at room
edp · 2 sprays on back of palm, forearm
2 check-ins
- +1m Opening Room · Rose and Chili note. Gorgeous!
- +11h 51m Drydown Skin · faint rose smell. still smells good! Amazing!